Test Cards
Print
Modified on: Tue, 28 May, 2019 at 9:02 AM
Approvals
Card Number | Expiration | CVV2 Code |
---|
4000100011112224 | 0919 | any |
4000100111112223 | 0919 | any |
4000100211112222 | 0919 | any |
4000100311112221 | 0919 | any |
4000100411112220 | 0919 | any |
4000100511112229 | 0919 | any |
4000100611112228 | 0919 | any |
4000100711112227 | 0919 | any |
4000100811112226 | 0919 | any |
4000100911112225 | 0919 | any |
4000101011112222 | 0919 | any |
4000101111112221 | 0919 | any |
4000101211112220 | 0919 | any |
4000101311112229 | 0919 | any |
4000101411112228 | 0919 | any |
4000101511112227 | 0919 | any |
4000101611112226 | 0919 | any |
Card Number | Expiration | CVV2 Code |
---|
4000600011112223 | 0919 | any |
4000600111112222 | 0919 | any |
4000600211112221 | 0919 | any |
4000600311112220 | 0919 | any |
4000600411112229 | 0919 | any |
4000600511112228 | 0919 | any |
4000600611112227 | 0919 | any |
4000600711112226 | 0919 | any |
4000600811112225 | 0919 | any |
4000600911112224 | 0919 | any |
4000601011112221 | 0919 | any |
4000601111112220 | 0919 | any |
Card Number | Expiration | CVV2 Code |
---|
4000200011112222 | 0919 | any |
4000200111112221 | 0919 | any |
4000200211112220 | 0919 | any |
4000200311112229 | 0919 | any |
4000200411112228 | 0919 | any |
4000200511112227 | 0919 | any |
5555444433332226 | 0919 | any |
5555444433332234 | 0919 | any |
5555444433332242 | 0919 | any |
5555444433332259 | 0919 | any |
5555444433332267 | 0919 | any |
5555444433332275 | 0919 | any |
371122223332225 | 0919 | any |
371122223332233 | 0919 | any |
371122223332241 | 0919 | any |
6011222233332224 | 0919 | any |
6011222233332232 | 0919 | any |
6011222233332240 | 0919 | any |
6011222233332257 | 0919 | any |
6011222233332265 | 0919 | any |
6011222233332273 | 0919 | any |
Card Number | Expiration | CVV2 Code |
---|
4000700011112221 | 0919 | any |
4000700111112220 | 0919 | any |
4000700211112229 | 0919 | any |
4000700311112228 | 0919 | any |
4000700411112227 | 0919 | any |
4000700511112226 | 0919 | any |
4000700611112225 | 0919 | any |
4000700711112224 | 0919 | any |
4000700811112223 | 0919 | any |
4000700911112222 | 0919 | any |
4000701011112229 | 0919 | any |
4000701111112228 | 0919 | any |
4000701211112227 | 0919 | any |
4000701311112226 | 0919 | any |
4000701411112225 | 0919 | any |
4000701511112224 | 0919 | any |
4000701611112223 | 0919 | any |
4000701711112222 | 0919 | any |
4000701811112221 | 0919 | any |
4000701911112220 | 0919 | any |
Decline Responses
Card Number | Expiration | CVV2 Code | Decline Code | Message |
---|
4000300011112220 | 0919 | any | 10127 | Declined |
4000300001112222 | 0919 | any | 10204 | Pickup Card |
4000300211112228 | 0919 | any | 10205 | Do not Honor |
4000300311112227 | 0919 | any | 10212 | Invalid Transaction |
4000300411112226 | 0919 | any | 10215 | Invalid Issuer |
4000300511112225 | 0919 | any | 10225 | Unable to locate Record |
4000300611112224 | 0919 | any | 10251 | Insufficient funds |
4000300711112223 | 0919 | any | 10255 | Invalid Pin |
4000300811112222 | 0919 | any | 10257 | Transaction Not Permitted |
4000300911112221 | 0919 | any | 10262 | Restricted Card |
4000301011112228 | 0919 | any | 10265 | Excess withdrawal count |
4000301111112227 | 0919 | any | 10275 | Allowable number of pin tries exceeded |
4000301211112226 | 0919 | any | 10278 | No checking account |
4000301311112225 | 0919 | any | 10297 | Declined for CVV failure |
Referral Response
Card Number | Expiration | CVV2 Code |
---|
4000300111112229 | 0919 | any |
Partial Authorization Cards
Card Number | Expiration | Authorized Amount |
---|
4000000011112275 | 0919 | 50% |
4000000011112283 | 0919 | 75% |
Slow Processing Cards
Card Number | Expiration | Processing Time |
---|
4000000011112226 | 0919 | 5s |
4000000011112234 | 0919 | 15s |
4000000011112242 | 0919 | 30s |
4000000011112259 | 0919 | 45s |
4000000011112267 | 0919 | 60s |
Article ID: 36000065460
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.